Goa Division Division Pin Code List
128 post offices found.
| Post Office | PIN Code | Type | Delivery |
|---|---|---|---|
| Bhatpal B.O | 403702 | BO | Delivery |
| Cola B.O | 403702 | BO | Delivery |
| Seraulim B.O | 403708 | BO | Delivery |
| Thana B.O | 403710 | BO | Non Delivery |
| Balli B.O | 403703 | BO | Delivery |
| Cananguinim B.O | 403703 | BO | Delivery |
| Morpirla B.O | 403703 | BO | Delivery |
| Loliem Polem B.O | 403728 | BO | Delivery |
| Camurlim B.O | 403718 | BO | Non Delivery |
| Utorda B.O | 403713 | BO | Non Delivery |
| Avedem B.O | 403705 | BO | Delivery |
| Rivona B.O | 403705 | BO | Delivery |
| Bati B.O | 403704 | BO | Delivery |
| Calem B.O | 403704 | BO | Delivery |
| Curdi B.O | 403704 | BO | Delivery |
| Molcarnem B.O | 403704 | BO | Non Delivery |
| Netorlim B.O | 403704 | BO | Delivery |
| Marcaim B.O | 403404 | BO | Delivery |
| Darbandora B.O | 403406 | BO | Delivery |
| Pillem B.O | 403406 | BO | Delivery |
| Usgao B.O | 403406 | BO | Delivery |
| Cavelossim S.O | 403731 | PO | Delivery |
| Chinchinim S.O | 403715 | PO | Delivery |
| South Goa Collectorate SO | 403601 | PO | Non Delivery |
| Navelim Camp S.O | 403729 | PO | Delivery |
| Orlim S.O | 403724 | PO | Delivery |
| Raia S.O | 403720 | PO | Delivery |
| Vaddem S.O | 403802 | PO | Non Delivery |
| Vademnagar S.O | 403802 | PO | Non Delivery |
| Cundaim I.E. S.O | 403115 | PO | Delivery |
| Shiroda S.O (South Goa) | 403103 | PO | Delivery |
| Margao H.O | 403601 | HO | Delivery |
| Agonda B.O | 403702 | BO | Delivery |
| Barcem B.O | 403703 | BO | Delivery |
| Macazana B.O | 403709 | BO | Delivery |
| Betalbhatim B.O | 403713 | BO | Delivery |
| Ugvem B.O | 403704 | BO | Delivery |
| Ambelim B.O | 403723 | BO | Non Delivery |
| ONGC Ipsem Betul B.O | 403723 | BO | Delivery |
| Bandora B.O | 403401 | BO | Delivery |
| Quela B.O | 403401 | BO | Delivery |
| Querim B.O | 403401 | BO | Delivery |
| Tarvalem B.O | 403103 | BO | Delivery |
| A.P.Dabolim S.O | 403801 | PO | Delivery |
| A.P.Terminal S.O | 403801 | PO | Non Delivery |
| Aquem S.O | 403601 | PO | Non Delivery |
| Assolna S.O | 403701 | PO | Delivery |
| Cansaulim S.O | 403712 | PO | Delivery |
| Chicalim S.O | 403711 | PO | Delivery |
| Colva S.O | 403708 | PO | Delivery |
| Dramapur S.O | 403725 | PO | Delivery |
| Loliem S.O | 403728 | PO | Delivery |
| Velim S.O | 403723 | PO | Delivery |
| Marcela S.O | 403107 | PO | Delivery |
| Mardol S.O | 403404 | PO | Delivery |
| Ponda S.O | 403401 | PO | Delivery |
| Nuvem B.O | 403713 | BO | Delivery |
| Palolem B.O | 403702 | BO | Delivery |
| Poinguinim B.O | 403702 | BO | Delivery |
| Cavorim B.O | 403714 | BO | Non Delivery |
| Sancoale B.O | 403710 | BO | Delivery |
| Talaulim B.O | 403707 | BO | Delivery |
| Sirvoi B.O | 403705 | BO | Delivery |
| Valkini B.O | 403704 | BO | Delivery |
| Betul B.O | 403723 | BO | Delivery |
| Cavorem B.O | 403705 | BO | Delivery |
| Betora B.O | 403401 | BO | Non Delivery |
| Borim B.O | 403401 | BO | Delivery |
| Sancordem B.O | 403406 | BO | Delivery |
| Collem S.O | 403410 | PO | Delivery |
| Curchorem S.O | 403706 | PO | Delivery |
| Curtorim S.O | 403709 | PO | Delivery |
| Fatorda S.O | 403602 | PO | Delivery |
| Majorda S.O | 403713 | PO | Delivery |
| Navelim S.O | 403707 | PO | Delivery |
| Varca S.O | 403721 | PO | Delivery |
| Vasco Da Gama S.O | 403802 | PO | Delivery |
| Tisca S.O | 403406 | PO | Delivery |
| Gocoldem B.O | 403703 | BO | Delivery |
| Mangor Hill B.O | 403802 | BO | Non Delivery |
| Sadolxem B.O | 403702 | BO | Delivery |
| Assolda B.O | 403714 | BO | Non Delivery |
| Vanelim B.O | 403708 | BO | Non Delivery |
| Veroda B.O | 403703 | BO | Delivery |
| Panchwadi B.O | 403706 | BO | Delivery |
| Quirlapale B.O | 403706 | BO | Delivery |
| Xelvona B.O | 403706 | BO | Delivery |
| Cundaim B.O | 403115 | BO | Delivery |
| Amona B.O | 403107 | BO | Delivery |
| Betki B.O | 403107 | BO | Delivery |
| Durbhat B.O | 403401 | BO | Delivery |
| Baina S.O | 403802 | PO | Non Delivery |
| Benaulim S.O | 403716 | PO | Delivery |
| Bogmalo S.O | 403806 | PO | Delivery |
| Canacona S.O | 403702 | PO | Delivery |
| Carmona S.O | 403717 | PO | Delivery |
| Chandor S.O | 403714 | PO | Delivery |
| Cortalim S.O | 403710 | PO | Delivery |
| Cuncolim S.O | 403703 | PO | Delivery |
| Quepem S.O | 403705 | PO | Delivery |
| Sada S.O | 403804 | PO | Delivery |
| Sanguem S.O | 403704 | PO | Delivery |
| Verna S.O | 403722 | PO | Delivery |
| Betora I.E. S.O | 403409 | PO | Delivery |
| Cotigaon B.O | 403702 | BO | Delivery |
| Gaodongarim B.O | 403702 | BO | Delivery |
| Mollem B.O | 403410 | BO | Delivery |
| Sigao B.O | 403410 | BO | Delivery |
| Fatorpa B.O | 403703 | BO | Delivery |
| Cacora B.O | 403706 | BO | Delivery |
| Davorlim B.O | 403707 | BO | Delivery |
| Pirla B.O | 403705 | BO | Delivery |
| Xeldem B.O | 403705 | BO | Delivery |
| Banastarim B.O | 403107 | BO | Delivery |
| Priol B.O | 403404 | BO | Delivery |
| Agapur Adpoi B.O | 403401 | BO | Delivery |
| Curti B.O | 403401 | BO | Non Delivery |
| Farmagudi B.O | 403401 | BO | Non Delivery |
| Nirankal B.O | 403401 | BO | Delivery |
| Verem De Ponda B.O | 403401 | BO | Delivery |
| Candepar B.O | 403406 | BO | Delivery |
| Gogol S.O | 403601 | PO | Non Delivery |
| Loutolim S.O | 403718 | PO | Delivery |
| Mormugao S.O | 403803 | PO | Delivery |
| Sem rachol Soso S.O | 403719 | PO | Delivery |
| St. Jose De Areal S.O | 403709 | PO | Non Delivery |
| Zuarinagar S.O | 403726 | PO | Delivery |
| Ponda Camp S.O | 403401 | PO | Non Delivery |
Latest postal directory data sourced from Department of Posts open data.